All models / Image / gpt-image-2 / MachGen
gpt-image-2
model id: openai/gpt-image-2/machgen
Text in → Image out
Playground
Output
Nothing generated yet
Price
From $0.0408 / image
per generated image
| Output resolution | Price |
|---|---|
| Standard (smaller sizes) | $0.0408 |
| 1920x816 output | $0.0527 |
| 2048x880 output | $0.0561 |
| 1280x720 output | $0.0578 |
| 720x1280 output | $0.0578 |
| 1280x848 output | $0.0714 |
| 848x1280 output | $0.0714 |
| 1088x1920 output | $0.0799 |
| 1920x1088 output | $0.0799 |
| 1280x960 output | $0.0842 |
| 960x1280 output | $0.0842 |
| 1152x2048 output | $0.085 |
| 2048x1152 output | $0.085 |
| 1360x2048 output | $0.1105 |
| 2048x1360 output | $0.1105 |
| 3840x1648 output | $0.1232 |
| 1280x1280 output | $0.1258 |
| 1536x2048 output | $0.1343 |
| 2048x1536 output | $0.1343 |
| 2160x3840 output | $0.2006 |
| 3840x2160 output | $0.2006 |
| 2048x2048 output | $0.2142 |
+ VideoRouter platform fee: 2.5% of provider cost (≈ $0.001) — billed as its own line, never blended into the price above.
API
curl https://videorouter.sh/api/v1/images \
-H "Authorization: Bearer llmr_sk_..." \
-H "Content-Type: application/json" \
-d '{"model": "openai/gpt-image-2/machgen", "prompt": "A watercolor fox in a misty forest"}'
Customer reviews
Specific to the MachGen hosting of gpt-image-2 — other providers serving the same model have their own reviews.
Log in to write a review of gpt-image-2.
★★★★★
No reviews yet — be the first to share how this model performed for you.