All models / Video / seedance-2.0
seedance-2.0
model id: bytedance/seedance-2.0/{host_id}
Text in → Video out
Hosts
Don’t know how to select a host? Check Provider selection.
| Host | 480p | 720p-sr | 720p | 1080p-sr | 1080p | 1440p-sr | 2160p |
|---|---|---|---|---|---|---|---|
| MachGen | $0.0595 / s 56% off | — | $0.1275 / s 58% off | — | $0.3145 / s 54% off | — | $0.663 / s 57% off |
| OpenSand | $0.0598 / s 56% off | — | $0.1285 / s 58% off | — | $0.3181 / s 53% off | — | $0.661 / s 57% off |
| TOAPIS | $0.066 / s 51% off | — | $0.1419 / s 53% off | — | $0.3543 / s 48% off | — | $0.7684 / s 51% off |
| OpenRouter | $0.0673 / s 50% off | — | $0.1512 / s 50% off | — | $0.3742 / s 45% off | — | $0.7776 / s 50% off |
| Replicate | $0.08 / s 41% off | — | $0.18 / s 41% off | — | $0.45 / s 34% off | — | $1 / s 36% off |
| Atlas Cloud | $0.09 / s 33% off | $0.162 / s | $0.1935 / s 36% off | $0.3484 / s | $0.4355 / s 36% off | $0.6193 / s | $1.241 / s 20% off |
| SandBase | $0.102 / s 24% off | — | $0.204 / s 33% off | — | $0.51 / s 25% off | — | $1.02 / s 34% off |
| WaveSpeedAI | $0.12 / s 11% off | — | $0.24 / s 21% off | — | $0.6 / s 12% off | — | $1.2 / s 23% off |
| Fal | $0.1345 / s | — | $0.3034 / s | — | $0.682 / s | — | $1.5552 / s |
0% additional markup beyond our 2.5% platform fee.
“% off” discounts shown above are compared to Fal.ai’s price.
Playground
Only one of these two tabs is sent — a model can't take both a start/end image and reference files in the same call.
Output
Nothing generated yet
# create
import requests
resp = requests.post(
"https://videorouter.sh/api/v1/videos",
headers={"Authorization": "Bearer llmr_sk_...", "Content-Type": "application/json"},
json={"model": "bytedance/seedance-2.0", "prompt": "A drone shot flying over snowy mountains", "duration_secs": 5},
)
job = resp.json()
# poll
status = requests.get(
f"https://videorouter.sh/api/v1/videos/{job['id']}",
headers={"Authorization": "Bearer llmr_sk_..."},
).json()
print(status["status"]) # pending -> in_progress -> completed