All models / Video / wan-3.0
wan-3.0
model id: alibaba/wan-3.0/{host_id}
Text in → Video out
Hosts
Don’t know how to select a host? Check Provider selection.
| Host | 480p | 720p | 720p-esr | 1080p | 1080p-esr | 1440p-esr | 1440p | 2160p | 4k-esr |
|---|---|---|---|---|---|---|---|---|---|
| Alibaba | $0.05 / s | $0.1 / s | — | $0.2 / s | — | — | — | — | — |
| DeepInfra | — | — | — | $0.2 / s | — | — | — | — | — |
| Replicate | $0.025 / s 50% off | $0.05 / s 50% off | — | $0.1 / s 50% off | — | — | — | — | — |
| SandBase | $0.025 / s 50% off | $0.05 / s 50% off | — | $0.1 / s 50% off | — | — | — | — | — |
| Pika | $0.0325 / s 35% off | $0.065 / s 35% off | — | $0.13 / s 35% off | — | — | — | — | — |
| Atlas Cloud | $0.04 / s 20% off | $0.08 / s 20% off | $0.064 / s | $0.16 / s 20% off | $0.128 / s | $0.2752 / s | $0.16 / s | $0.16 / s | $0.5917 / s |
| MachGen | $0.041 / s 18% off | $0.081 / s 19% off | — | $0.162 / s 19% off | — | — | — | — | — |
| Fal | $0.05 / s | $0.1 / s | — | $0.2 / s | — | — | — | — | — |
| WaveSpeedAI | $0.05 / s | $0.1 / s | — | $0.2 / s | — | — | — | — | — |
| TOAPIS | $0.05 / s | $0.1 / s | — | $0.2 / s | — | — | — | — | — |
| OpenRouter | $0.1062 / s | $0.2125 / s | — | $0.425 / s | — | — | — | — | — |
0% additional markup beyond our 2% platform fee.
“% off” discounts shown above are compared to Fal.ai’s price.
Playground
Only one of these two tabs is sent — a model can't take both a start/end image and reference files in the same call.
Output
Nothing generated yet
# create
import requests
resp = requests.post(
"https://videorouter.sh/api/v1/videos",
headers={"Authorization": "Bearer llmr_sk_...", "Content-Type": "application/json"},
json={"model": "alibaba/wan-3.0", "prompt": "A drone shot flying over snowy mountains", "duration_secs": 5},
)
job = resp.json()
# poll
status = requests.get(
f"https://videorouter.sh/api/v1/videos/{job['id']}",
headers={"Authorization": "Bearer llmr_sk_..."},
).json()
print(status["status"]) # pending -> in_progress -> completed